Beachfront Real Estate Naples Florida – Closed Sales

Address SubCondo Name Beds/Baths Living Area Year Built Selling Price Closed Sale Date
GULF SHORE DR MORAYA BAY 4+Den / 3 (1) 4,184 2009 $2,500,000 2/9/2012
FLAGSHIP DR REGATTA 3 Bed / 3 1,760 2000 $600,000 2/8/2012
GULFSHORE DR BAYSHORES 2 Bed / 2 1,315 1978 $575,000 1/26/2012
GULFSHORE DR BEACHMOOR 3 Bed / 3 2,155 1981 $890,000 1/12/2012
GULFSHORE DR VANDERBILT GULFSIDE 2 Bed / 2 1,570 1980 $555,000 1/12/2012
TRADEWINDS AVE CONNORS 3+Den / 3 (2) 3,080 1995 $850,000 1/11/2012
GULFSHORE DR VANDERBILT GULFSIDE 2+Den / 2 1,570 1981 $675,000 1/6/2012
FLAMINGO AVE CONNORS 4+Den / 4 (1) 6,214 2009 $2,050,000 1/4/2012

Related posts

Weekend Rates for Mortgages

The highly anticipated May CPI posted earlier today shows that inflation hit a fresh 40-year high...

Continue reading

Predictions for the Housing Market | NAR Chief Economist Lawrence Yun

NAR Chief Economist Lawrence Yun Predicts Uncertainty for the Housing Market May 4,...

Continue reading
Wordpress IDX Plugin