Michael’s Most Recent Sales

Michael Most Recent Sales

  • 1969 7thStreet S | AQUALANE SHORES | SOLD FOR $8.075M
  • 631 16thAve S | AQUALANE SHORES | SOLD FOR $6.275M
  • 380 1stAve N | OLDE NAPLES | SOLD FOR $3.3 M
  • 562 Pine Grove| | PARK SHORE | SOLD FOR $1.050 M
  • 770 9th Ave S| OLDE NAPLES | SOLD FOR $4.7 M
  • 537 2 AVE N| OLDE NAPLES | SOLD FOR $2.5 M
  • 550 4TH AVE N| OLDE NAPLES | SOLD FOR $3.8 M
  • 625 BOUGAINVILLEA ROAD| OLDE NAPLES | SOLD FOR 5.5 M
  • 1355 NAUTILUS ROAD| COQUINA SANDS | SOLD FOR $3.4 M
  • 600 FAIRWAY TERRACE | THE MOORINGS |SOLD FOR $1.9 M
  • 915 WEDGE DRIVE| THE MOORINGS | SOLD FOR $3.050 M
  • 659 BOW LINE DRIVE | THE MOORINGS | SOLD FOR $3.0 M
  • 724 ANDERSON DRIVE| PARK PLACE | SOLD FOR $2.190M
  • 320 PUTTER POINT DRIVE| THE MOORINGS | SOLD FOR $1.51 M
  • 256 OAK AVE| VANDERBILT BEACH | SOLD FOR $2.250 M
  • 595 BOW LINE DRIVE| THE MOORINGS | SOLD FOR $2.970M
  • 610 Fairway Terrace| THE MOORINGS | SOLD FOR $1.850M
  • 625 Fairway Terrace| THE MOORINGS | SOLD FOR $2.1M
  • 684 Bow Line Drive| THE MOORINGS | SOLD FOR $3.4 M
  • 705 Wedge| THE MOORINGS | SOLD FOR $3.2 M
  • 732 Willowhead Drive| PARK SHORE | SOLD FOR $3.2 M

Related posts

Contingencies Coming Back? Market Is Shifting

Contingencies Coming Back? Market Is Shifting Buyers have removed contingencies in order...

Continue reading

Florida | Focus of 1 Out of Every 7 Out-of-State Moves

JULY 7, 2022 Michael Dorobanti Direct:...

Continue reading
Wordpress IDX Plugin